Dover Rockport District





G
reater Cleveland Council B.S.A.
Home Boy Scouts Cub Scouts Venturing/Sea Scouts District Info.

 

Dover Rockport District 2010

PWD Results

Group Standings
Group: DR
Round: 1
Place Time Avg 4 Runs) Avg Speed (mph) Racer Name Car#
1 15.2780 3.8195 209.7 Hecker, Max 41
2 15.3260 3.8315 209.1 Smith, Christian 25
3 15.3570 3.8393 208.7 Viancourt, Cullen 61
4 15.3780 3.8445 208.4 Cox, Brent 36
5 15.4070 3.8518 208.0 Ferrell, Sam 40
6 15.4280 3.8570 207.7 Hahn, Turner 18
7 15.4440 3.8610 207.5 Gulley, Sean 24
8 15.4595 3.8649 207.3 Meadows, Owen 8
9 15.5260 3.8815 206.4 Sheehan, Tim 21
10 15.5290 3.8823 206.4 Fischer, Mark 44
11 15.5370 3.8843 206.3 Digney, Adam 58
12 15.5940 3.8985 205.5 Alexander, Tyler 17
13 15.5960 3.8990 205.5 Hanicak, Anthony 55
14 15.6100 3.9025 205.3 Boosinger, Jared 53
15 15.6105 3.9026 205.3 Papadimoulis, Theo 39
16 15.6170 3.9043 205.2 Visnaw, Jordan 34
17 15.6350 3.9088 205.0 Mather, Alan 32
18 15.6560 3.9140 204.7 Hahn, Nicholas 59
19 15.6590 3.9148 204.6 Zielinski, Connor 26
20 15.6940 3.9235 204.2 Bohac, Henry 16
21 15.6970 3.9243 204.2 Schneider, Nick 9
21 15.6970 3.9243 204.2 Kennedy, Callum 60
23 15.7420 3.9355 203.6 Popovich, Stephen 45
24 15.7520 3.9380 203.4 Lamarca, Luke 46
25 15.7590 3.9398 203.3 Kolman, Conner 37
26 15.7740 3.9435 203.2 Mohammad, Zain 29
27 15.7860 3.9465 203.0 Schmidt, Noah 62
28 15.8260 3.9565 202.5 Wilt, Ian 4
29 15.8340 3.9585 202.4 Doyle, Liam 11
30 15.8600 3.9650 202.1 Olmstead, Paul 56
30 15.8600 3.9650 202.1 Moore, Zachary 35
32 15.8610 3.9653 202.0 Seikel, Riley 14
33 15.8640 3.9660 202.0 Reed, Harrison 3
34 15.8680 3.9670 202.0 Boutros, Seeman 48
35 15.9010 3.9753 201.5 Boukzam, Amin 52
36 15.9070 3.9768 201.5 Hartman, Ross 7
37 15.9370 3.9843 201.1 Lieser, Marty 13
38 15.9860 3.9965 200.5 Bosworth, James 42
39 16.0150 4.0038 200.1 Harvey, Ben 19
40 16.0360 4.0090 199.8 Papp, Eddie 23
41 16.0400 4.0100 199.8 Olson, Joshua 43
42 16.0530 4.0133 199.6 Schwind, Aidan 12
43 16.0590 4.0148 199.5 Carelli, Peter 27
44 16.0640 4.0160 199.5 Bowers, Jimmy 38
45 16.0810 4.0203 199.3 Passarell, Kyler 31
46 16.0990 4.0248 199.1 Novak, Max 51
47 16.1000 4.0250 199.0 Hobbs, Jack 30
48 16.1740 4.0435 198.1 Zemek, Ethan 49
49 16.1900 4.0475 197.9 Carroll, Arnaud 28
50 16.2100 4.0525 197.7 Newton, Gray 6
51 16.2440 4.0610 197.3 Strozsak, John 2
52 16.3280 4.0820 196.3 Wilt, Blake 5
53 16.3980 4.0995 195.4 Mortensen, Zach 33
54 16.4030 4.1008 195.4 Radovanic, Max 10
55 16.4160 4.1040 195.2 Rees, Michael 15
56 16.4680 4.1170 194.6 Whitman, Alex 1
57 16.5280 4.1320 193.9 Manner, Ben 47
58 16.5850 4.1463 193.2 Hodges, Orion 50
59 16.6000 4.1500 193.0 Pierce, Valyn 54
60 16.6490 4.1623 192.5 Farmer, Eric 20
61 16.7070 4.1768 191.8 Large, Sam 57
62 17.9940 4.4985 178.1 Kettel, Tony 22
63 18.5560 4.6390 172.7 Test2, Test2 64
64 20.9230 5.2308 153.2 Test1, Test1 63

 

Round Table

CS Training

BS Training

Training Needed

Eagles Nest

Photo Gallery

Sct. Mag. On-line

 

Last Revised:

05/25/2010

 

Weekly Happenings!

Centennial Activities
Wilderness Weekend
Dist. PWD Results
 
CS Summer Program
 
 

 
 

Copyright 2010 Northcoast Webs., Inc. All Rights Reserved.